THE BULLS BEAT SPARTAK
AND ARE NOW SOLELY
LEADING THE MIR RPL 2024/25

«2+1» FROM CÓRDOBA:
THE BULLS ACHIEVE
OVERWHELMING VICTORY
OVER KHIMKI

THE BULLS LOST TO
AKHMAT IN GROZNY

Main News

Russian football
championship
RPL CUP 2L YFL WFL
Team G P
1 team_fc_16222_24.png Krasnodar 12 30
2 fc_zenit_logo_2023.svg_12.png Zenit 12 29
3 fk_lokomotiv_moskva_new4.png Lokomotiv 12 27
4 teams.logo.15.45x45.png CSKA 12 23
5 dinamo-moskva4.png Dinamo 12 23
6 spartak12.png Spartak 12 19
7 logo14.png Rubin 12 15
8 rostov.svg.png Rostov 12 13
9 krylia_sovetov_18.png Kryl'ya Sovetov 12 12
10 imeni-1_122.png Akron 12 12
11 parinn2.png Pari NN 12 12
12 makhachkala.png Dinamo Makhachkala 12 11
13 himki_24.png Khimki 12 11
14 63986aee939fa_emblema_18.png Fakel 12 10
15 orenburg452.png Orenburg 12 8
16 rfpl_2017_png-07216.png Akhmat 12 6
Group C
Team G P
1 teams.logo.15.45x45.png CSKA 5 11
2 rfpl_2017_png-07216.png Akhmat 5 9
3 team_fc_16222_24.png Krasnodar 5 9
4 parinn2.png Pari NN 5 1
Divison A
Group Silver
Team G P
1 miass_1.png Torpedo Miass 14 29
2 rodina_12.png Rodina-2 14 27
3 volga.png Volga 14 25
4 imeni-2_12.png Mashuk-KMV 14 22
5 1273368174.png Murom 14 20
6 dynamo_bryansk_logo.svg_12.png Dinamo-Bryansk 14 17
7 himik_1.png Khimik 14 15
8 team_fc_16222_212.png Krasnodar-2 14 14
9 132.png Irtysh 14 14
10 fk_metallurg_lipeck_20091.png Metallurg 14 10
Group 1
Team G P
1 teams.logo.15.162x16211.png CSKA-Y 25 62
2 fc_zenit_logo_2023.svg_16.png Zenit-Y 25 58
3 1491208706.png Spartak-Y 25 47
4 rostov.svg21.png Rostov-Y 25 46
5 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 25 45
6 team_fc_16222_28.png Krasnodar-Y 25 45
7 fc_sochi_w2.png Sochi-Y 25 39
8 dinamo-moskva6.png Dinamo-Y 25 36
9 905001143.png Chertanovo-Y 25 33
10 konoplyova_16.png Akron-Konoplyova-Y 25 31
Team G P
1 fc_zenit_logo_2023.svg_116.png Zenit WFC 21 59
2 teams.logo.15.162x16223.png CSKA WFC 21 56
3 fk_lokomotiv_moskva_new8.png Lokomotiv WFC 21 46
4 spartak21.png Spartak WFC 21 43
5 dinamo_moskva14.png Dinamo WFC 21 38
6 zvezda2005_12.png Zvezda-2005 WFC 21 32
7 team_fc_16222_230.png Krasnodar WFC 22 24
8 rostov.svg7.png Rostov WFC 21 22
9 enisey41.png Yenisey WFC 22 18
10 rgb_14.png Ryazan'-VDV WFC 21 17
11 krylia_sovetov_116.png Kryl'ya Sovetov WFC 21 17
12 logo_162kh1624.png Chertanovo WFC 22 16
13 logo123.png Rubin WFC 21 5
Top scorers
RPL CUP 2L YFL WFL
6 ruki_na_grudi2038238044.png
Jhon
Cordoba
9
5 ruki_na_grudi940933933.png
Eduard
Spertsyan
10
3 ruki_na_grudi513469437.png
Victor
7
2 ruki_za_spinoj12.png
Nikita
Krivtsov
88
2 ruki_na_grudi82.png

Batxi
11
2 ruki_na_grudi1476283732.png

Moses
90
1 ruki_na_grudi1682504648.png
Fyodor
Smolov
19
1 ruki_na_grudi1975057071.png
Kevin
Lenini
6
1 ruki_na_grudi963206262.png
Vítor
Tormena
3
1 ruki_na_grudi662859109.png
Kevin
Castaño
5

All News