
- Age (years)
- 30
- Birthday
- 11.05.1993
- Height (cm)
- 188
- Weight (kg)
- 85
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Winline Зимний Кубок РПЛ | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 215 |
2022/23 | Friendly | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 272 |
2022/23 | Russian Cup | 13 | 11 | 3 | 2 | 6 | 2 | 0 | 0 | 1088 |
2022/23 | Mir Russian Premier League | 22 | 22 | 7 | 0 | 13 | 6 | 6 | 0 | 1948 |
2021/2022 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
2021/2022 | Friendly | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 152 |
2021/2022 | Mir Russian Premier League | 15 | 12 | 5 | 3 | 6 | 4 | 2 | 0 | 1082 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.