- Age (years)
- 31
- Birthday
- 27.03.1994
- Height (cm)
- 178
- Weight (kg)
- 78
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Russian Supercup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
| 2025/26 | Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
| 2025/26 | Friendly | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 247 |
| 2025/26 | Russian Cup | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 205 |
| 2025/26 | Mir Russian Premier League | 17 | 17 | 14 | 0 | 4 | 1 | 1 | 0 | 1371 |
| 2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 96 |
| 2024/25 | Winline Зимний Кубок РПЛ | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 175 |
| 2024/25 | Friendly | 8 | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 551 |
| 2024/25 | Russian Cup | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 101 |
| 2024/25 | Mir Russian Premier League | 25 | 24 | 18 | 1 | 3 | 4 | 4 | 0 | 2029 |
| 2023/24 | Mir Russian Premier League | 12 | 9 | 7 | 3 | 1 | 1 | 1 | 0 | 871 |
| 2023/24 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.