
- Age (years)
- 34
- Birthday
- 18.02.1989
- Height (cm)
- 177
- Weight (kg)
- 69
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Friendly | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 215 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 185 |
2022/23 | Russian Cup | 10 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 575 |
2022/23 | Mir Russian Premier League | 26 | 19 | 13 | 7 | 7 | 1 | 3 | 0 | 1836 |
2021/2022 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
2021/2022 | Friendly | 9 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 419 |
2021/2022 | Mir Russian Premier League | 24 | 22 | 17 | 2 | 2 | 2 | 1 | 0 | 1871 |
2020/2021 | UEFA Europa League | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 110 |
2020/2021 | Friendly | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 173 |
2020/2021 | Mir Russian Premier League | 19 | 16 | 6 | 3 | 4 | 3 | 1 | 0 | 1541 |
2020/2021 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.