Krasnodar-2

Football National League Table

Team G W D L GF-GA P
1 fcbk_fulllogo_rgb_12.png Baltika 23 13 9 1 44–22 48
2 logo14.png Rubin 23 12 8 3 38–23 44
3 enisey.png Yenisey 23 11 8 4 33–24 41
4 alanija6.png Alania 23 11 7 5 39–26 40
5 nizhnij_novgorod4.png Volgar' 23 9 7 7 25–22 34
6 teams.logo.623.45x45.png Arsenal 23 9 6 8 30–29 33
7 rfpl_2017_png-094.png SKA-Khabarovsk 23 9 6 8 38–28 33
8 makhachkala.png Dinamo Makhachkala 23 8 9 6 17–16 33
9 kamaz.png KAMAZ 23 8 9 6 27–23 33
10 shinnik_12.png Shinnik 23 9 5 9 26–26 32
11 rodina.png Rodina 23 8 7 8 26–28 31
12 96.png Neftekhimik 23 7 8 8 20–21 29
13 akronlogo2.png Akron 23 5 12 6 22–26 27
14 505959080.png Veles 23 7 2 14 23–39 23
15 162kh1629.png Kuban' 23 6 5 12 23–27 23
16 logo_fc_ufa_2020_14.png Ufa 23 5 6 12 21–32 21
17 volga.png Volga 23 4 7 12 17–31 19
18 team_fc_16222_212.png Krasnodar-2 23 3 5 15 15–41 14

* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points

In case 2 (two) teams are equal on points, their rankings in the standings are determined in the following sequence:

1) higher number of wins in all matches;

2) results of the matches played among teams in question (number of points, number of wins, goal difference, number of scored goals, number of goals scored away);

3) superior goal difference (i.e. between goals scored and conceded) in all matches;

4) higher number of goals scored in all matches;

5) higher number of goals scored away in all matches;

6) settled by lot.

In case 3 (three) or more teams are equal on points, their rankings in the standings are determined in the following sequence:

1) higher number of wins in all matches;

2) in case the teams in question have an equal number of wins in all matches, their rankings in the standings are determined exclusively by the results of matches among them:

  • higher number of points obtained in matches played among the teams in question;
  • higher number of wins among the teams in question;
  • superior goal difference in matches played among the teams in question;
  • higher number of goals scored in matches played among the teams in question;
  • higher number of goals scored away in matches played among the teams in question;
  • superior goal difference in all matches;
  • higher number of goals scored in all matches;
  • higher number of goals scored away in all matches;
  • settled by lot.

In case one of the teams has the least number according to one of the criteria in the a/m sequence, it ranks the lowest in the standings among the teams in question (3 or more). The same criteria are then applied from the beginning to further determine the rankings of the remaining teams in question until all of them are ranked in the standings relative to each other according to this procedure.

In case the teams with an equal number of points played a different number of matches among them, the a/m criteria are disregarded and the following ones are applied instead to determine their rankings in the standings:

3) superior goal difference in all matches;

4) higher number of goals scored in all matches;

5) higher number of goals scored away in all matches;

6) settled by lot.

Team G W D L GF-GA P
1 fk_armavir2.png Armavir 32 24 7 1 70–16 79
2 teams.logo.625.162x1622.png Afips 32 24 6 2 70–15 78
3 editor_fc_chayka_16.png Chayka 32 17 7 8 51–25 58
4 team_fc_16222_212.png Krasnodar-2 32 16 6 10 58–37 54
5 400px-fc_chernomorets_novorossiysk_logo.svg11.png Chernomorets 32 15 6 11 45–27 51
6 druzhban2.png Druzhba 32 15 5 12 36–45 50
7 ponedelnika_na_sajt.png Akademiya im. Ponedel'nika 32 13 6 13 27–41 45
8 spartak-nalchik16.png Spartak-Nal'chik 32 11 11 10 36–27 44
9 legion.png Legion Dinamo 32 11 10 11 32–29 43
10 ska.png SKA 32 11 8 13 39–39 41
11 5866928602.png Mashuk-KMV 32 10 8 14 27–32 38
12 teams.logo.597.162x1622.png Biolog-Novokubansk 32 9 7 16 28–44 34
13 nizhnij_novgorod10.png Spartak-Vladikavkaz 32 8 8 16 26–41 32
14 dinamo-stavropol2.png Dinamo Stavropol' 32 8 7 17 39–69 31
15 teams.logo.23.162x1624.png Angusht 32 7 7 18 29–56 28
16 anzhi162x1621.png Anzhi-2 32 6 7 19 26–52 25
17 teams.logo.30.162x1621.png Kuban'-2 32 7 4 21 25–69 25

* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points