News
Photos
Video
Players
Vista
| Lineups | ||
|---|---|---|
| Substitutes | ||
Krasnodar-Y
| Lineups | ||
|---|---|---|
| 30 | Valentin Grishin | |
| 55 | Bogdan Logachyov | |
| 28 | Grigory Zhilkin | |
| 91 | Stepan Komar | |
| 46 | Nikita Samokhin | |
| 41 | Mikhail Sukhoruchenko (С) | |
| 64 | Roman Zaschepkin | |
| 62 | Rustam Berzegov | |
| 75 | Oleg Korotkov | |
| 49 | Omar Popov | |
| 47 | Maxim Azarenko | |
| Substitutes | ||
| 35 | Roman Safronov | |
| 27 | Nikita Furin | |
| 49 | Ivan Dmitriev | |
| 54 | Ivan Churikov | |
| 43 | Daniil Afanasyev | |
| 51 | Artyom Datsenko | |
| 84 | Semyon Romashov | |
| 99 | Danil Polyakh | |
| 59 | Vladislav Yanchenko | |
| 68 | Sergey Gonzar' | |
| 97 | Yaroslav Sychyov | |
| 95 | Artyom Shevchenko | |
| 20 | Oleg Oznobikhin | |
- Weather
- +24
- Referee
- Spectators
0’
Stats
VistaKrasnodar-Y