News
Photos
Video
Players
Master-Saturn-Y
| Lineups | ||
|---|---|---|
| 3 | Akhmed Ismailov (С) | |
| Substitutes | ||
Krasnodar-Y
| Lineups | ||
|---|---|---|
| 30 | Valentin Grishin | |
| 34 | Maxim Khramtsov | |
| 55 | Bogdan Logachyov | |
| 54 | Ivan Churikov | |
| 41 | Mikhail Sukhoruchenko (С) | |
| 15 | David Kokoev | |
| 99 | Danil Polyakh | |
| 64 | Roman Zaschepkin | |
| 59 | Vladislav Yanchenko | |
| 49 | Omar Popov | |
| 47 | Maxim Azarenko | |
| Substitutes | ||
| 35 | Roman Safronov | |
| 28 | Grigory Zhilkin | |
| 42 | Danila Gayvoronsky | |
| 91 | Stepan Komar | |
| 51 | Artyom Datsenko | |
| 62 | Rustam Berzegov | |
| 75 | Oleg Korotkov | |
| 97 | Yaroslav Sychyov | |
| 95 | Artyom Shevchenko | |
- Weather
- +1
- Referee
- A. Kryukov
- Spectators
- 50
0’
Stats
Master-Saturn-YKrasnodar-Y