News
Photos
Video
Players
Rotor
| Lineups | ||
|---|---|---|
| 41 | Miroslav Lobantsev | |
| 43 | Roman Bugaev | |
| 50 | Maxim Karpov (С) | |
| 39 | Maxim Vasilyev | |
| 3 | Kirill Malyarov | |
| 8 | Artyom Popov | |
| 77 | Vladimir Lobkaryov | |
| 44 | Artyom Samsonov | |
| 18 | Denis Yakuba | |
| 18 | Oleg Nikolaev | |
| 36 | Kamil' Mullin | |
| Substitutes | ||
| 1 | Alexandr Fil'tsov | |
| 55 | Anton Piskunov | |
| 28 | Азат Байрыев | |
| 24 | Alexandr Korotaev | |
| 84 | Roman Vorobyov | |
| 73 | Al'bert Sharipov | |
| 6 | Yury Zavezyon | |
| 22 | Konstantin Scherbakov | |
| 87 | Andrey Myazin | |
| 9 | Islamnur Abdulavov | |
Krasnodar-2
| Lineups | ||
|---|---|---|
| 39 | Matvey Safonov | |
| 65 | Nikolay Bochko | |
| 3 | Ilya Martynov | |
| 50 | Artyom Golubev | |
| 84 | Andrey Ivashin | |
| 22 | Ivan Taranov (С) | |
| 36 | Andrey Tekuchyov | |
| 15 | Alex Matsukatov | |
| 77 | Anatoly Katrich | |
| 72 | Rustam Khalnazarov | |
| 10 | German Onugha | |
| Substitutes | ||
| 16 | Denis Adamov | |
| 45 | Igor' Paradin | |
| 88 | Ruslan Rzaev | |
- Weather
- +13
- Referee
- R. Safyan
- Spectators
- 21573
0’
Stats
RotorKrasnodar-2