News
Photos
Video
Players
Spartak-Nal'chik
| Lineups | ||
|---|---|---|
| 1 | Boris Shogenov (С) | |
| 66 | Alan Lelyukaev | |
| 88 | Zalim Makoev | |
| 14 | Islam Mashukov | |
| Substitutes | ||
| 99 | Артем Орсаев | |
| 77 | Timur Teberdiev | |
Krasnodar-3
| Lineups | ||
|---|---|---|
| 1 | Yevgeny Latyshonok | |
| 32 | Dmitry Pivovarov | |
| 4 | Oleg Isaenko | |
| 9 | Yevgeny Nazarov | |
| 45 | Igor' Paradin | |
| 59 | Mikhail Kolomiytsev | |
| 23 | Vyacheslav Yakimov (С) | |
| 88 | Ruslan Rzaev | |
| 68 | Dmitry Kotov | |
| 13 | Alexandr Butenko | |
| 7 | Ruslan Apekov | |
| Substitutes | ||
| 31 | Sergey Yeschenko | |
| 82 | Sergey Volkov | |
| 57 | Rashid Chichba | |
| 54 | Valery Fomenko | |
| 35 | Sergey Peterson | |
- Weather
- +4
- Referee
- I. Kholin
- Spectators
- 200
0’
Stats
Spartak-Nal'chikKrasnodar-3